The schedule of ResilIT 2019. Click on a talk to get more information and to add it to your favorites!
Once enrollment for talks is possible, you can enroll for all your favorite talks with only one click!
Cyber Threat Management | Society 4.0 | Disaster Management | Speeddates | |
---|---|---|---|---|
10:00 | ||||
10:05 | ||||
10:10 | ||||
10:15 | Sustainability and the energy of the futureRabobankzaal10:15 - 11:00 | |||
10:20 | ||||
10:25 | ||||
10:30 | ||||
10:35 | ||||
10:40 | ||||
10:45 | ||||
10:50 | ||||
10:55 | ||||
11:00 | ||||
11:05 | ||||
11:10 | ||||
11:15 | ||||
11:20 | Why It’s Up to Computer Scientists to Save the WorldRabobankzaal11:20 - 12:20 | |||
11:25 | ||||
11:30 | ||||
11:35 | ||||
11:40 | ||||
11:45 | ||||
11:50 | ||||
11:55 | ||||
12:00 | ||||
12:05 | ||||
12:10 | ||||
12:15 | ||||
12:20 | ||||
12:25 | ||||
12:30 | ||||
12:35 | ||||
12:40 | ||||
12:45 | ||||
12:50 | ||||
12:55 | ||||
13:00 | ||||
13:05 | ||||
13:10 | ||||
13:15 | ||||
13:20 | Call for helpRabobankzaal13:20 - 14:05 | Panel discussion: Rethinking societyAFASzaal13:20 - 14:05 | SpeeddatesPanoramalounge13:20 - 14:05 | |
13:25 | ||||
13:30 | ||||
13:35 | ||||
13:40 | ||||
13:45 | ||||
13:50 | ||||
13:55 | ||||
14:00 | ||||
14:05 | ||||
14:10 | ||||
14:15 | Fighting DDoS Attacks Together on a National ScaleRabobankzaal14:15 - 15:00 | IT and innovation in the aerospace domainBalkonzaal14:15 - 15:00 | Better resilience through remote sensing-based damage and recovery assessmentAFASZaal14:15 - 15:00 | SpeeddatesPanoramalounge14:15 - 15:00 |
14:20 | ||||
14:25 | ||||
14:30 | ||||
14:35 | ||||
14:40 | ||||
14:45 | ||||
14:50 | ||||
14:55 | ||||
15:00 | ||||
15:05 | ||||
15:10 | ||||
15:15 | ||||
15:20 | The New Nexus Of Security, Geopolitics And DigitalizationRabobankzaal15:20 - 16:05 | The unexpected complications of adopting technology in the Global SouthAFASzaal15:20 - 16:05 | A Technical journey towards Evidence Based LendingBalkonzaal15:20 - 16:05 | SpeeddatesPanoramalounge15:20 - 16:05 |
15:25 | ||||
15:30 | ||||
15:35 | ||||
15:40 | ||||
15:45 | ||||
15:50 | ||||
15:55 | ||||
16:00 | ||||
16:05 | ||||
16:10 | ||||
16:15 | Dreams for pragmatistsRabobankzaal16:15 - 17:00 | |||
16:20 | ||||
16:25 | ||||
16:30 | ||||
16:35 | ||||
16:40 | ||||
16:45 | ||||
16:50 | ||||
16:55 | ||||
17:00 | ||||
17:05 | ||||
17:10 | ||||
17:15 |